Crossmaglen Streets
The street names in the 1901 Census do not in all cases correspond with those used in earlier and all subsequent valuations as the following table shows. In 1901, Peter Gregory was listed as as a property holder on Carrick Street.
Crossmaglen Street Names 1864 to 1957
1864 | 1901 | 1935 | 1957 | |
Crossmaglen | Dundalk St | Dundalk St | Dundalk St | Dundalk St |
The Square | The Square | The Square | The Square | |
Carlingford St | Carlingford St | Carlingford St | ||
Shamble Lane | ||||
Newry St | Newry St | Newry St | ||
North St | North St | North St | North St | |
Lane off the Square | ||||
Castleblaney St | Castleblaney St | Castleblaney St | ||
Carrick St | Carrick St | Carrick St | Carrick St | |
Dundalk Rd | ||||
Brown’s Lane | ||||
Newtownhamilton St | ||||
Creggan St | ||||
Mill Lane | Mill lane | |||
Rathkeelan (Town of C’maglen) | Newtown Road | Newtownhamilton St | Newtownhamilton St | Newtownhamilton St |
Castleblaney Rd | North St | Castleblaney St | Castleblaney St | |
Rathview Park |
By a process of name comparison it can be deduced, with reasonable confidence that –
|